The St. Joseph’s Cemetery database, compiled by Museum staff, records every existing marker (as of 2012) in the cemetery, along with information from other documents about the people interred there. If you don’t see your ancestor’s name in this index to the database, it does not mean she/he is not buried at St. Joseph. Some graves probably never had markers and some markers have probably disappeared.
Names with marker numbers: People who had a grave marker in 2012 when we completed the cemetery survey have a marker number. The marker number relates to a record at the Museum, which includes a description of the marker, its location in the cemetery, and a photograph of it. If you wish additional information about a particular entry, contact the Museum.
Names without marker numbers: These people were listed as being buried in St. Joseph Cemetery in sources we consulted, but as of 2012, we had found no marker with their name on it in the cemetery.
Columns may be sorted by clicking the arrows to the left of each heading.
To find specific records, type your search in the fields below the headings. You may search on more than one field at a time.
| Last Name | First Name | Middle Name | Birth Year | Death Year | Marker Number |
| Abbink | A. | Katherine | 1864 | 1939 | 463 |
| Abbink | Anna | 1860 | 1931 | 468 | |
| Abbink | Bernard | 1853 | 1929 | 468 | |
| Abbink | Peter | W. | 1862 | 1921 | 463 |
| Alles | Anna | ||||
| Alles | Catherin | 1854 | 1915 | ||
| Alles | Dorothea | 1869 | 1892 | ||
| Alles | Dorothy | ||||
| Alles | Harvey | 1922 | 1922 | ||
| Alles | John | 1822 | 1893 | 445 | |
| Alles | Magdalen | 444 | |||
| Alles | Margaret | ||||
| Alles | Margaretha | 1795 | 1879 | ||
| Alles | Margaretha | 1869 | 1916 | 445 | |
| Alles | Maria | 1829 | 1912 | 445 | |
| Alles | Susan | 442 | |||
| Alles | Wendel | 1795 | 1866 | ||
| Armstrong | Clara | 1987 | |||
| Arns | Angela | 1919 | |||
| Arns | Angela | M. | 1887 | 1974 | 379 |
| Arns | Louis | 1884 | 1957 | 379 | |
| Arns | Louis | B. | 1919 | 1991 | 378 |
| Arns | Melissa | Jeanne | 1960 | 1974 | 378 |
| Arns | Roy | C. | 1904 | 1912 | 164 |
| Bagnell | Helen | 1951 | |||
| Bagnell | Helen | Lauermann | 1889 | 1931 | 266 |
| Bagwell | Thomas | 1918 | 1918 | ||
| Baiocchi | Raymond | F. | 1970 | 1983 | 305 |
| Ballin | Alice | M. | 1907 | 1917 | 139 |
| Ballin | Franz | 1900 | 1906 | 138 | |
| Balmes | Fred | W. | 1906 | ||
| Balmes | Frederick | W. | 1880 | 1936 | 332 |
| Balmes | Friedrich | W. | 1824 | 1911 | 87 |
| Balmes | John | F. | 1927 | 1928 | |
| Balmes | Katherine | A. | 1872 | 1916 | 376 |
| Balmes | Margaretha | 1821 | 1885 | ||
| Balmes | Mary | Anna | 1858 | 1931 | 84 |
| Balmes | Mary | Neiweem | 1889 | 1969 | 331 |
| Balmes | Michael | 1858 | 1944 | 84 | |
| Barenbrugge | Anton | 1881 | 1941 | 296 | |
| Barenbrugge | Catherina | 1839 | 1899 | 295 | |
| Barnig | Adam | A. | 1916 | 1916 | 458 |
| Barnig | Maties | 1905 | 1907 | ||
| Bartz | Johann | ||||
| Bauer | Adam | 1872 | 1903 | 374 | |
| Bauer | Adam | H. | 1912 | 1997 | 502 |
| Bauer | Adam | 1810 | 1875 | 458 | |
| Bauer | Christine | 1874 | 1913 | 374 | |
| Bauer | Christine | A. | 1896 | 1949 | 374 |
| Bauer | Gangolf | 1871 | |||
| Bauer | Gangolf | ||||
| Bauer | Gangolf | 1847 | 1935 | 374 | |
| Bauer | Gangolf | 1821 | 458 | ||
| Bauer | George | 1900 | 1924 | 374 | |
| Bauer | Gertrude | 1814 | 1888 | 458 | |
| Bauer | Helen | E. | 1916 | 2003 | 503 |
| Bauer | Joseph | 1904 | |||
| Bauer | Joseph | 1828 | 1901 | 458 | |
| Bauer | Joseph | 1876 | 1932 | 374 | |
| Bauer | Margaret | ||||
| Bauer | Margaretha | 1890 | 458 | ||
| Bauer | Maria | 1881 | |||
| Bauer | Maria | 1844 | 1901 | 458 | |
| Bauer | Mary | 1850 | 1936 | 374 | |
| Bauer | Matilda | M. | 1902 | 1961 | 374 |
| Bauer | Peter | 1857 | 1871 | 458 | |
| Bauer | Peter | 1868 | 22 | ||
| Bauer | Peter | 1874 | |||
| Baurburgg | August | 1833 | 1919 | ||
| Becker | Helen | Marion | 1913 | 1925 | |
| Becker | Jacob | 1916 | |||
| Bell | Elizabeth | 1917 | |||
| Bell | John | J. | 1882 | 1918 | |
| Belmont | Johnnie | 357 | |||
| Bench | 541 | ||||
| Berkel | Michael | 1882 | 1920 | 3 | |
| Bianchi | Edna | Luri | 1908 | 1992 | 547 |
| Bickler | Anna | Maria | 1948 | ||
| Bickler | Robert | 1960 | |||
| Biederer | Frank | 1859 | 1934 | 53 | |
| Biederer | Katherine | A. | 1904 | 1974 | 52 |
| Biederer | Margaret | 1861 | 1897 | 53 | |
| Biederer | Margaretha | 1861 | 1897 | 54 | |
| Biederer | Nicholas | A. | 1895 | 1970 | 51 |
| Blaes | Gertrude | May | 1972 | ||
| Blaes | Mary | M. | 1819 | 1897 | 67 |
| blank | 1824 ca. | 1902 | 566 | ||
| Blasius | Minnie | 1834 | 1910 | 156 | |
| Bleser | Dora | 1982 | |||
| Bleser | Frank | 1881 | 1963 | 457 | |
| Bleser | John | Joseph | 1831 | 1921 | 456 |
| Bleser | Katherine | 1839 | 1896 | ||
| Bleser | Leftilda | 1956 | |||
| Bleser | Paul | 1967 | |||
| Blum | Joseph | 1895 | 1991 | 534 | |
| Blum | Sadie | M. | 1896 | 1982 | 533 |
| Bohnen | Johanna | 1917 | |||
| Bohnen | Theresa | 1841 | 1874 | 282 | |
| Bohnen | Thomas | 1832 | 1914 | 282 | |
| Bornor | Estelle | J. | 1918 | 2009 | 565 |
| Borre | Anna | C. | 241 | ||
| Borre | Arnold | Francis | 1917 | 1963 | |
| Borre | Bruce | 1965 | |||
| Borre | Catherine | L. | |||
| Borre | Catherine | 1896 | 1909 | 253 | |
| Borre | Clara | 1898 | 1920 | 209 | |
| Borre | Clarence | J. | 1906 | 1908 | 198 |
| Borre | Elizabeth | ||||
| Borre | Elizabeth | 1880 | 1936 | ||
| Borre | Elizabeth | 1871 | 1951 | ||
| Borre | Elizabeth | 1890 | 1909 | 388 | |
| Borre | Elizabeth | 1902 | |||
| Borre | Frank | J. | 1903 | 1918 | 476 |
| Borre | Gertrude | 1916 | |||
| Borre | Gertrude | 1864 | 1946 | 387 | |
| Borre | Harold | Francis | 1917 | 1963 | 193 |
| Borre | Helena | 1864 | 1947 | 475 | |
| Borre | Joh. | 1801 | 1876 | 166 | |
| Borre | Joseph | J. Jr. | 1912 | ||
| Borre | Joseph | 1864 | 1941 | 387 | |
| Borre | Joseph, Jr. | J. | 1888 | 1918 | 393 |
| Borre | Maria | 1834 | 1906 | 389 | |
| Borre | Maria | 1837 | 1922 | 62 | |
| Borre | Maria | nee Meier | 1840 | 1875 | 244 |
| Borre | Maria | 1854 | 1930 | 244 | |
| Borre | Martha | 1908 | |||
| Borre | Mathew | 1894 | 1981 | 477 | |
| Borre | Mathias | 1832 | 1905 | 390 | |
| Borre | Mathias | 1860 | 392 | ||
| Borre | Nicholas | 1862 | 1940 | 475 | |
| Borre | Nick | 1912 | |||
| Borre | Paul | 1893 | 1899 | 208 | |
| Borre | Peter | 1826 | 1894 | 62 | |
| Borre | Peter | Jr. | 1882 | 1905 | 200 |
| Borre | Peter | 1838 | 1918 | 244 | |
| Borre | William | J. | 242 | ||
| Bosse | Mary | ||||
| Both | Dorothy | E. | 1917 | 2001 | 28 |
| Both | John | 1886 | 1938 | 27 | |
| Both | John | 1841 | 1911 | 30 | |
| Both | Josephine | 1890 | 1968 | 27 | |
| Both | Margaret | 1860 | 1899 | 30 | |
| Both | Paul | J. | 1925 | 2004 | 29 |
| Bower | Peter | 367 | |||
| Brady | Allen | G. | 1919 | ||
| Brady | Terrance | 1920 | |||
| Braskamp | Jack | B. | 1923 | 1978 | 506 |
| Braun | Anna | Marie | 1849 | 1920 | 252 |
| Braun | Anna | 1885 | 1902 | 252 | |
| Braun | Arthur | J. | 1984 | 4 | |
| Braun | Bernard | Sr. | 1837 | 1908 | 252 |
| Braun | John | W. | 1916 | ||
| Braun | Joseph | 1844 | 1923 | ||
| Braun | Kathrine | 1858 | 1925 | ||
| Braun | Luisa | 1913 | |||
| Braun | Magdalena | ||||
| Braun | Magdelena | 1891 | 252 | ||
| Braun | Peter | J. | 1889 | 1962 | |
| Brewer | Wilfred | 1919 | 1921 | ||
| Brown | Lizzie | C. | 1838 | 1922 | |
| Bruning | Caecilia | 1887 | 1956 | 236 | |
| Buckley | Cornelius | V. | 1910 | 1984 | 559 |
| Burg | Anna | 1917 | 306 | ||
| Busscher | Bernard | 1881 | 1956 | 321 | |
| Busscher | Bernard | 1842 | 1928 | 32 | |
| Busscher | Bernard | 1920 | |||
| Busscher | Elizabeth | 1872 | 1922 | 320 | |
| Busscher | Estelle | M. | 1908 | blank | 576 |
| Busscher | Frank | 1883 | 1920 | 33 | |
| Busscher | George | B. | 1905 | 1976 | 577 |
| Busscher | Johanna | K. | 1852 | 1919 | 32 |
| Busscher | John | G. | 1878 | 1899 | 31 |
| Busscher | Martha | 1892 | 1959 | 322 | |
| Butzow | Margaret | Mick | 1878 | 1926 | 292 |
| Callagher | Cornelius | W. | 1857 | 1911 | |
| Callagher | Elizabeth | L. | 1862 | 1909 | |
| Carney | Delphine | Hoffman | 1903 | 1977 | 2 |
| Carney | John | Frederick | 1899 | 1968 | 2 |
| Carpenter | Joseph | 369 | |||
| Carroll | Margaret | 1880 | 1950 | 148 | |
| Carroll | Mary | Lorraine | 1907 | 1996 | 524 |
| Caspar | Bernadine | 1892 | |||
| Caspar | Edward | 1895 | |||
| Caspar | Francis | A. | 1855 | 1910 | 14 |
| Caspar | Mary | E. | 1892 | ||
| Caspar | Mary | M. | 1858 | 1942 | 14 |
| Cauley | Catherine | 1916 | 250 | ||
| Cauley | Patrick | 1882 | 250 | ||
| Cavallari | Adelina | 1909 | 1919 | 160 | |
| Cederlund | Alfreda | T. | 1916 | 122 | |
| Cederlund | Harry | J. | 1903 | 1974 | 122 |
| Cerney | Violet R. | R. | 1921 | 1922 | |
| Clifford | Anna | 1905 | 50 | ||
| Clifford | Anton | 1918 | 50 | ||
| Clifford | Theresa | 1873 | 1934 | 49 | |
| Coatta | Gertrude | A. | 1887 | 1950 | 381 |
| Coatta | Leo | P. | 1886 | 1933 | 381 |
| Cole | Alice | Sis | 1915 | 1998 | 563 |
| Cole | Mal | 1916 | 1995 | 564 | |
| Conley | Barbara | Louise | 1910 | 1915 | |
| Conley | Isabelle | Mary | 1914 | 1914 | |
| Conlin | Catherine | Busscher | 1907 | 1935 | 326 |
| Conrad | Allenore | 1919 | |||
| Conrad | Jacob | 1918 | |||
| Conway | Helen | A. | 1909 | 1971 | 488 |
| Corcoran | Dennis | 1962 | 1972 | 530 | |
| Cote | John | 1915 | |||
| Cox | Dorothy | Rengel | 1912 | 1985 | 483 |
| Dahm | Anna | 1870 | 1911 | 214 | |
| Dahm | Mary | 1895 | 1916 | 462 | |
| Dahm | Mary | J. | 1864 | 1938 | 470 |
| Dahm | Mathias | M. | 1860 | 1927 | 470 |
| Dahm | Nicklas | 1892 | 1916 | 462 | |
| Damaske | Helen | 1906 | 1958 | 484 | |
| Damaske | Henry | 1902 | 1957 | 484 | |
| Dawson | Daniel | P. | 1908 | ||
| Dawson | Louise | B. | 1984 | ||
| Dawson | Raymond | J. | 1900 | 1965 | 526 |
| DeBusman | Viola | R. | 1890 | 1974 | 555 |
| Dell | Wilhelmina | 1869 | 1924 | ||
| Dennstaedt | Anne | B. | 1909 | 1998 | 336 |
| Dennstaedt | Reed | 1915 | 1983 | 336 | |
| DeRosa | William | 1919 | |||
| Detloff | Donnie | 357 | |||
| DiClementi | Domenica | 1926 | 258 | ||
| DiClementi | Henry | C. | 1920 | 2005 | 259 |
| Didier | Catherine | 1916 | 1916 | ||
| Didier | Infant | 1917 | 1918 | ||
| Dietrich | Catharina | 1891 | |||
| Dietrich | Joseph | 1912 | |||
| Diettrich | Elizabeth | 1865 | 1925 | 424 | |
| Diettrich | Friedrich | 1860 | 1933 | 424 | |
| Diettrich | George | 1861 | 1930 | 99 | |
| Diettrich | Gouis | 1901 | 1946 | ||
| Diettrich | Joseph | 1833 | 1917 | 424 | |
| Diettrich | Katharina | 1879 | 1891 | ||
| Diettrich | Lawrence | 1976 | |||
| Diettrich | Louis | A. | 1901 | 1946 | 99 |
| Diettrich | Louisa | 1881 | 1909 | 421 | |
| Diettrich | Margaret | 1877 | 1948 | 424 | |
| Diettrich | Maria | 1867 | 1901 | 424 | |
| Diettrich | Mary | Loesch | 1870 | 1948 | 99 |
| Diettrich | Thomas | 1871 | 1915 | 420 | |
| Diettrich | Walburga | 1836 | 1910 | 424 | |
| Doetsch | Anton | P. | 1883 | 1971 | 111 |
| Doetsch | Anton | 1845 | 1933 | 115 | |
| Doetsch | Barbara | D. | 1887 | 1980 | 110 |
| Doetsch | Bernard | 1817 | 1881 | 455 | |
| Doetsch | Bernard | 1879 | 1956 | 113 | |
| Doetsch | Catherine | 1880 | 1969 | 112 | |
| Doetsch | Cathie | Ann | 1943 | 1947 | |
| Doetsch | Gertrude | 1847 | 1911 | 114 | |
| Doetsch | Katherina | 1819 | 1884 | 455 | |
| Doetsch | Mary | 1849 | 1946 | 455 | |
| Doetsch | Phillip | 1847 | 1921 | 455 | |
| Doll | Elizabeth | 1833 | 1910 | 153 | |
| Doll | Mary | Elizabeth | 1910 | ||
| Doll | Peter | 1836 | 1908 | 152 | |
| Drewes | Cecilia | A. | 1900 | 1985 | 86 |
| Drewes | Edward | 1896 | 1977 | 85 | |
| Du Mong | Kathryn | Schneider | 1909 | 1978 | 394 |
| Duncan | Clell | 1910 | 1978 | 410 | |
| Duncan | Elizabeth | Nanzig | 1910 | 2005 | 411 |
| Duncan | Pamela | M. | 1978 | 1979 | 410 |
| Dunning | Georgia | Frances | 1928 | 1932 | 272 |
| Dunning | Julia | Hoffmann | 1896 | 1955 | 271 |
| Dupre | Anthony | 1882 | 1904 | 256 | |
| Dupre | Benedict | F. | 1874 | 1946 | 256 |
| Dupre | Catherine | D. | 1916 | 1997 | 256 |
| Dupre | Christian | 1846 | 1939 | 256 | |
| Dupre | Louise | Vollmann | 1852 | 1891 | 256 |
| Dupre | Louise | Julia | 1891 | 1892 | 256 |
| Dupre | Mary | B. | 1884 | 1969 | 256 |
| Dupre | Rose | J. | 1892 | ||
| Dupre | Rose | A. Widmer | 1856 | 1930 | 256 |
| Dupre | Rose | 1938 | |||
| Durlacher | Agnes | R. | 1887 | 1953 | |
| Dusham | William | 1916 | |||
| Dwyer | |||||
| Eberle | Margaret | Schramm | 1982 | ||
| Eiden | Anna | M. | 1853 | 1916 | |
| Emerson | Benjamin | 1873 | 1933 | 58 | |
| Emerson | Benjamin | 1810 | 1897 | 461 | |
| Emerson | Bridget | 1850 | 1931 931 | 59 | |
| Emerson | Ellen | 1886 (?) | 461 | ||
| Emerson | Florence | 1875 | 1934 | 57 | |
| Emerson | John | 1849 | 1930 | 60 | |
| Emerson | Michael | 1877 | |||
| Engels | |||||
| Engels | Anna | M. | 1851 | 1933 | 251 |
| Engels | Anton | M. | 1916 | 1992 | 431 |
| Engels | Anton | 1850 | 1897 | 251 | |
| Engels | Barbra | 1886 | 1922 | ||
| Engels | Christina | 1869 | 1891 | 251 | |
| Engels | Dorothea | 1877 | 1888 | 458 | |
| Engels | Eleanora | 1971 | |||
| Engels | Franz | 1908 | |||
| Engels | Johanna | ||||
| Engels | John | J. | 1868 | 1904 | 5 |
| Engels | Joseph | J. | 1897 | 1993 | 3 |
| Engels | Joseph | 1860 | 1940 | 236 | |
| Engels | Margaret | 1864 | 1943 | 236 | |
| Engels | Margaretha | 1829 | 1898 | 251 | |
| Engels | Margarita | 1893 | |||
| Engels | Mary | 1885 | 1958 | 236 | |
| Engels | Rose | F. | 1897 | 1984 | 3 |
| Engels | Stella | R. | 1920 | 2005 | 430 |
| Engels | Virginia | 1910 | |||
| Erickson | [female] | ||||
| Erickson | [male] | ||||
| Erickson | Clara | K. | 1880 | 1940 | 344 |
| Erickson | Patrick | J. | 1927 | 1983 | 573 |
| Evert | Katherine | R. | 1901 | 1928 | 292 |
| Evert | Marcus | F. | 1899 | 1924 | 292 |
| Evert | Marie | A. | 1905 | 1940 | 292 |
| Ewert | Helena | Felts | 1846 | 1876 | 233 |
| Fegen | Caroline | Vollmann | 1857 or 1859? | 1888 | 267 |
| Feldmann | Joseph | 1907 | |||
| Felke | Anton | 1870 | 1921 | 356 | |
| Felke | John | F. | 1864 | 1910 | 354 |
| Felke | Katherine | 1872 | 1958 | 356 | |
| Felke | Margaret | M. | 1908 | ||
| Felke | Thomas | 1933 | 1965 | 353 | |
| Fick | Barbara | 1985 | |||
| Fiegen | Anna | M. | 1854 | 1892 | 507 |
| Fiegen | Caroline | ||||
| Fiegen | Frank | Joseph, Jr. | 1891 | 1923 | 371 |
| Fiegen | Frank | 1910 | 2000 | 373 | |
| Fiegen | Frank or Franz | J. | 1851 | 1923 | 507 |
| Fiegen | Frank, Jr. | J. | 1891 | 1923 | 507 |
| Fiegen | Gretta | 1912 | 2008 | 372 | |
| Fiegen | John | 1877 | 1958 | 265 | |
| Fiegen | Katharina | 1852 | 1919 | 507 | |
| Fiegen | Margaret | 1882 | 1967 | 265 | |
| Fiegen | Maria | E. | 1819 | 1890 | 507 |
| Fischer | Elizabeth | 1835 | 1926 | ||
| Fischer | Helen | M. | 1901 | 1988 | 36 |
| Fischer | Helen | A. | 1876 | 1958 | 37 |
| Fischer | John | 1830 | 1899 | 78 | |
| Fischer | John | 1872 | 1930 | 38 | |
| Fischer [?] | Gertrude | 1867 | 1885 | ||
| Flynn | Anna | 1878 | 1888 | 238 | |
| Flynn | Bridget | 1850 | 1920 | 238 | |
| Flynn | Joseph | 1877 | 1891 | 238 | |
| Flynn | Stephen | 1891 | 1891 | 238 | |
| Flynn | Timothy | 1840 | 1921 | 238 | |
| Fountain | George | 1852 | 1918 | 9 | |
| Fox | John | 1913 | 1985 | 247 | |
| Fox | Martha | H. | 1910 | 1999 | 247 |
| Fox | Steven | A. | 1948 | 1999 | 247 |
| Frake | Catherine | Anna | 1895 | 1918 | 396 |
| Frake | Helena | 1883 | 1967 | 398 | |
| Frake | Thomas | 1889 | |||
| Frake | Thomas | 1883 | 1960 | 398 | |
| Freihage | John | W. | 1963 | ||
| Frieden | Anna | M. | 1882 | ||
| Frieden | Franz | 1923 | |||
| Frieden | Katherine | 1919 | |||
| Frieden | Maria | E. | 1890 | ||
| Friedrich | Irma | M. | 1907 | 1996 | 548 |
| Friedrich | Maria | L. | 1941 | 2008 | 549 |
| Fuchshuber | Katharina | 1889 | 1972 | 535 | |
| Gallagher | Cornelius | W. | 1857 | 1911 | 148 |
| Gallagher | Elizabeth | 1862 | 1909 | 148 | |
| Gate posts & fence | 553 | ||||
| Gates to cemetery | 552 | ||||
| Gauley | Catherine | 1916 | |||
| Gauley | Patrick | 1882 | |||
| Geier | Frank | 1890 | 1910 | 316 | |
| Geier | Mary Anna | 1868 | 1935 | 318 | |
| Geier | Michael | 1903 | 1951 | 317 | |
| Geier | Micheal | 1859 | 1907 | 319 | |
| Geischecker | Anna | 1809 | 1884 | 440 | |
| Geishecker | Adam | 1810 | 1896 | 440 | |
| Geishecker | Anton | 1839 | 1916 | 440 | |
| Geishecker | Mary | 1851 | 1932 | 440 | |
| Geuley | Catherine | 1916 | |||
| Geuley | Patrick | 1882 | |||
| Gilszmer | Anna | M. | 1860 | 1916 | 159 |
| Glorio | Bigio | 1895 | 1980 | 539 | |
| Glorio | Griselda | 1901 | 1993 | 540 | |
| Goetz | Catherine | M. | 1902 | 1994 | 88 |
| Golbach | Joseph | 1880 OR 1886 | 1889 | 311 | |
| Golbach | Peter | J. | 1888 | 1935 | 313 |
| Gollnick | Peter | 1917 | |||
| Gormley | Elizabeth | S. | 1894 | 1971 | 451 |
| Gormley | Francis | M. | 1929 | 1995 | 452 |
| Gormley | Frank | X. | 1887 | 1972 | 451 |
| Guilszmer | Anna | M.. | 1816 | ||
| Gukeisan | Mary | 1859 | 1911 | 163 | |
| Gutman | Steven | Walter | 1953 | 1954 | |
| Haben | Amelia | 1864 | 1909 | 471 | |
| Hahn | Anna | 1844 | 1911 | 147 | |
| Hahn | Maximilian | 1834 | 1921 | 147 | |
| Hall | Charles, Jr. | C. | 1913 | 1991 | 489 |
| Hansen | Nicholas | 1911 | |||
| Hanson or Hansen | Peter | 1886 | 368 | ||
| Happ | ? | 183? | |||
| Happ | Anna | 1840 | 1930 | ||
| Happ | Barbara | 1839 | 1912 | 162 | |
| Happ | John | S. | 1835 | 1902 | 100 |
| Happ | John | B. | 1886 | ||
| Happ | John | B. | 1861 | 1880 | 100 |
| Happ | Mathias | ||||
| Happ | name illegible | 1851 | |||
| Happ | William | M. | 1881 | 1902 | 380 |
| Harig | Agatha | 1808 | 1880 | 439 | |
| Harin | Mathias | ? | 1860 | ||
| Harris | Bernard | F. | 1918 | ||
| Hartman | Anton | 1864 | 1918 | 24 | |
| Hartman | Margaret | 1924 | |||
| Hartmann | Barbara | 1871 | 1959 | 42 | |
| Hartmann | Casper | 1902 | |||
| Hartmann | Henry | 1867 | 1944 | 44 | |
| Hartmann | Henry / Heinrich | Sr. | 1837 | 1912 | 40 |
| Hartmann | Margareta | 1841 | 1924 | 41 | |
| Haskamp | Anton | 1825 | 1905 | 459 | |
| Haskamp | Elizabeth | 1864 | 1934 | 459 | |
| Haskamp | Heinrich | 1849 | 1857 | 459 | |
| Haskamp | Katherine | 1853 | 1888 | 459 | |
| Haskamp | Margaretha | 1856 | 1908 | 459 | |
| Haskamp | Maria | nee Lauermann | 1822 | 1893 | 459 |
| Haskamp | Sister Alberta | 1862 | 1932 | 459 | |
| Hausen | Agnes | ||||
| Hausen | Anthony | ||||
| Hausen | Christian | 1862 | 1895 | 26 | |
| Hausen | Gertrud | nee Oster | 1828 | 1906 | 26 |
| Hausen | Nikolaus | 1831 OR 1834 | 1911 | 26 | |
| Hausen | Richard | ||||
| Heidrich | Katie | 1876 | 1949 | 246 | |
| Heinzen | Anna | C. | 1832 | 1894 | 15 |
| Heinzen | J. | A. | 1872 | 1919 | |
| Heinzen | Johann | 1825 | 1874 | 15 | |
| Heinzen | Johann | 1794 | 1878 | 15 | |
| Heinzen | Johanna | 1875 | |||
| Heinzen | John | Jr. | 1913 | ||
| Heinzen | John | 1917 | |||
| Heinzen | Margaretta | 1806 | 1880 or 1886 | 15 | |
| Heinzen | Mary | 1858 | 1939 | ||
| Heller | Grace | M. | 1902 | 2000 | |
| Henley | Mary | Gertrude | 1860 | 1950 | |
| Hennes | Margaretha | 1806 | 1889 | ||
| Hens | Infant | 1914 | 1914 | ||
| Hens | Katharina | 1854 | 1914 | 178 | |
| Hens | Mary | Katharine | 1914 | ||
| Hermes | Anna | M. | 223 | ||
| Hermes | Anna | M. | 1884 | 1958 | 219 |
| Hermes | Anthony | A. | 1913 | 1978 | 504 |
| Hermes | Catherine | 1847 | 1926 | 223 | |
| Hermes | Catherine | 1928 | |||
| Hermes | Christine | L. | 1914 | 1997 | 505 |
| Hermes | Ernestine | 1878 | 1953 | 220 | |
| Hermes | Heinrich | 1880 | 1906 | 223 | |
| Hermes | Heinrich | 1905 | |||
| Hermes | Johann | 1835 | 1921 | 223 | |
| Hermes | Josephine | 1886 | 1973 | 118 | |
| Hermes | Karen | 1951 | 117 | ||
| Hermes | Margaret | C. | 1917 | 2003 | 217 |
| Hermes | Michael | 1873 | 1927 | 223 | |
| Hermes | Michael | 1873 | 1927 | 220 | |
| Hermes | Nicholas | 1883 | 1917 | 119 | |
| Hermes | Nick | 1872 | 1933 | 223 | |
| Hermes | Paul | P. | 223 | ||
| Hermes | Paul | P. | 1886 | 1964 | 218 |
| Hermes | Wayne | 1944 | 116 | ||
| Herres | Frieda | 1912 | 2000 | 130 | |
| Herres | John | B. | 1909 | 1963 | 129 |
| Herres | Susana | 1868 | 1916 | ||
| Higgins | Howard | 1963 | |||
| Higgins | Margaret | H. | 1985 | ||
| Hirsch | Joseph | 1851 | 1920 | ||
| Hoffman | Alex | P. | 1909 | 1973 | |
| Hoffman | Anna | ||||
| Hoffman | Barbara | 1870 | 1935 | ||
| Hoffman | Catherine | M. | 1885 | 1958 | 312 |
| Hoffman | Dorothy | 1 | |||
| Hoffman | Elizabeth | 1894 | 1981 | 210 | |
| Hoffman | Eugene | P. | 1908 | 1925 | 1 |
| Hoffman | Franz | J. | 1910 | ||
| Hoffman | Georg or George | R. | 1869 | 1890 | |
| Hoffman | George | R. | 1869 | 1890 | 471 |
| Hoffman | Helen | 1889 | 1964 | 83 | |
| Hoffman | Helen | 1854 | 1900 | 67 | |
| Hoffman | Henrietta | C. | 1913 | 1915 | |
| Hoffman | Hubert | 1939 | |||
| Hoffman | James | B. | 1950 | ||
| Hoffman | James | Bernard | 1884 | 1950 | 312 |
| Hoffman | Johann | ||||
| Hoffman | Johanna | 1877 | |||
| Hoffman | June | 1910 | 1988 | 492 | |
| Hoffman | Leonard | 1898 | 1905 | 1 | |
| Hoffman | Lillian | M. | 1905 | 1991 | 499 |
| Hoffman | Maria | V. | 1898 | ||
| Hoffman | Mary | ||||
| Hoffman | Mary | 1 | |||
| Hoffman | Mary | 1908 | |||
| Hoffman | Matilda | 1872 | 1941 | 464 | |
| Hoffman | Michael | 1829 | 1896 | 471 | |
| Hoffman | Michael | 1829? | 1896 | ||
| Hoffman | Nicholas | Peter | 1855 | 1934 | 491 |
| Hoffman | Peter | E. | 1901 | 1971 | 498 |
| Hoffman | Phillip | 1862 | 1944 | ||
| Hoffman | Phyllis | 1922 | 2003 | 210 | |
| Hoffman | Rosanna | 1938 | |||
| Hoffman | Rose | 1938 | |||
| Hoffman | Urban | N. | 1889 | ||
| Hoffman | Urban | N. | 1866 | 1890 | 471 |
| Hoffman | Veronica | 1925 | |||
| Hoffman | Virginia | 1 | |||
| Hoffmann | Alex | P. | 1909 | 1973 | 536 |
| Hoffmann | Anna | M. | 1833 | 1907 | 465 |
| Hoffmann | Anna | Maria | 1911 | ||
| Hoffmann | Barbara | 1870 | 1935 | 510 | |
| Hoffmann | Catherine | M. | 1885 | 1958 | |
| Hoffmann | Franz or Frank | J. | 1855 | 1910 | 274 |
| Hoffmann | Helen | 1889 | 1964 | ||
| Hoffmann | Henrietta | C. | 1913 | 1915 | 46 |
| Hoffmann | Hubert | 1871 | 1939 | 361 | |
| Hoffmann | Johann | A. | 1821 | 1877 | 276 |
| Hoffmann | Johann | W. | 1827 | 1887 | 465 |
| Hoffmann | Katherina | 1872 | 1910 | 145 | |
| Hoffmann | Leonard | 1832 | 1913 | 144 | |
| Hoffmann | Margret | 1837 | 1903 | 277 | |
| Hoffmann | Marguerite | S. | 1916 | blank | 537 |
| Hoffmann | Maria | V. | 1836 | 1898 | 278 |
| Hoffmann | Mildred | Dorothy | 1915 | ||
| Hoffmann | Phillip | 1862 | 1944 | 510 | |
| Hoffmann | Robert | J. | 1894 | 1954 | 199 |
| Hoffmann | Rosa | 1874 | 1938 | 361 | |
| Hoffmann | Roseanna | 1912 | 1938 | 361 | |
| Hoffmann | Veronica | 1901 | 1925 | 467 | |
| Hogan | Helen | 1868 | |||
| Horgan | Mary | Busscher | 1910 | 1938 | 325 |
| Horgan | Mary | 1934 | |||
| Hoth | Charles | 1888 | 1929 | 167 | |
| Hoth | Harry | 1921 | 1922 | ||
| Hoth | Henry | 1862 | 1928 | 182 | |
| Hoth | Mary | 1890 | 1970 | 167 | |
| Hoth | Theresa | 1864 | 1925 | 182 | |
| Huck | Dudley | F. | 1917 | 1917 | |
