The death certificates in our vital records collection document deaths in Wilmette between 1913 and October 1953.
This online index contains the person’s surname, given name, and year of death. When the handwriting on a certificate was difficult to read, a “best guess” was entered in the index. If you don’t find an entry under the expected spelling, check alternates. For example, a name beginning with T might appear in the index under F or I.
Columns may be sorted by clicking the arrows to the left of each heading.
To find specific records, type your search in the fields below the headings. You may search on more than one field at a time.
Last Name | First Name | Year of Death |
Baker | John W. | 1913 |
Bjorklund | Svan | 1913 |
Cooper | Rosalie E. | 1913 |
Favero | Alfred | 1913 |
Hopkins | Maryanna P. | 1913 |
Allen | Edward Robinson | 1914 |
Barker | Milton E. (Sr.) | 1914 |
Barker | Vernie M. | 1914 |
Conley | Isabelle Mary | 1914 |
Crockett | Arivilla Luce | 1914 |
Daniels | Catherine Jane | 1914 |
Doig | John P. | 1914 |
Earle | William Byford | 1914 |
Elmer | Eliza | 1914 |
Fowler | Frank Linohs | 1914 |
Gage | Mary D. | 1914 |
Geer | Clara B. | 1914 |
Gibson | Guy Goldsmith | 1914 |
VonGlahn | Elsa Walilda | 1914 |
Ketchum | William | 1914 |
Long | Edith Hurst | 1914 |
Melville | James Moore | 1914 |
Newey | Frederick J. (Jr.) | 1914 |
Reaves | Elizabeth M. | 1914 |
Ring | Lawrence E. | 1914 |
Rosasco | Anthony | 1914 |
Schopen | John | 1914 |
Sinclair | Susan W. | 1914 |
Smith | Catherine | 1914 |
Stacey | John | 1914 |
Steiner | Elenora | 1914 |
Stevenson | Dorothy Louise | 1914 |
Stuest | Mary Almeda | 1914 |
Vermilion | Katherine Day | 1914 |
Vore | Delia Olmsted | 1914 |
Weeks | Mary | 1914 |
Whitehead | Percivil Demef | 1914 |
Sesterhenn | Helena | 1915 |
Alexander | George | 1915 |
Allen | Edwin C. | 1915 |
Alles | Catherin | 1915 |
Anderson | Carl | 1915 |
Beach | Elli A. | 1915 |
Brooks | Thomas McDonough | 1915 |
Brown | John Durkee | 1915 |
Childs | Asahel Sherman (M.D.) | 1915 |
Cooledge | Sarah W. | 1915 |
Conley | Barbara Louise | 1915 |
Cox | Infant | 1915 |
Culver | Louise Lau | 1915 |
Dusham | Mary | 1915 |
Earle | Fanny Bundy | 1915 |
Enerson | Edward C. | 1915 |
Fiegen | Herbert | 1915 |
Gemmill | Nelle E. | 1915 |
Harris | Hubbard William | 1915 |
Hart | Nancy Phinney | 1915 |
Hull | H.E. | 1915 |
Kelley | Annie C. | 1915 |
Kessler | Senora | 1915 |
King | Jane | 1915 |
King | Mary | 1915 |
Kirtland | Benjamin Franklin | 1915 |
Kupp | Francis E. | 1915 |
Lavery | Henry | 1915 |
Lear | Joseph A. | 1915 |
Long | John Milton | 1915 |
Lund | Herman Frederick | 1915 |
Maulton | Mary Ann | 1915 |
Newhouse | George | 1915 |
Nialyan | Sarah Jane | 1915 |
Northam | Harry R. | 1915 |
O Hara | Hugh C. | 1915 |
Putt | George Deyo | 1915 |
Reese | David C. | 1915 |
Reece | Huldah Case | 1915 |
Rix | George K. | 1915 |
Schintz | Selda M. | 1915 |
Schuett | Mary | 1915 |
Schwall | Susan | 1915 |
Serrell | Wallace L. | 1915 |
Southworth | Nellie G. | 1915 |
Spear | Adela G. | 1915 |
Sullivan | Mary | 1915 |
Uttenreuther | Herold | 1915 |
Walter | William A. | 1915 |
Warner | Adelbert J. | 1915 |
Warner | Frank Armstrong | 1915 |
Watts | Rebecca Weyke | 1915 |
White | Margaret Magill | 1915 |
Wilkins | Eliza Davies | 1915 |
Wilson | Alfred Bland | 1915 |
Yarian | Infant | 1915 |
Fitzgibbons | Sarah | 1917 |
Rand | Willis M. | 1917 |
Bradley | Luther Daniels | 1917 |
Chandler | Mary | 1917 |
Kummer | Walter W. | 1917 |
Peterson | Charles J. | 1917 |
Bogda | Wilhelm | 1917 |
Hunnewell | Malinde | 1917 |
Cronk | Mary A. | 1917 |
Zimmer | John R. | 1917 |
Miller | James B. | 1917 |
Matthews | John C. | 1917 |
Arnold | Fanny Leanora | 1917 |
Schaffer | Peter | 1917 |
Jones | Anna Marie | 1917 |
Chronis | John | 1917 |
Daioson | Bridget | 1917 |
Robinson | Geo. W. | 1917 |
Powers | John D. | 1917 |
Lange | Elizabeth | 1917 |
Cox | James R. | 1917 |
Feltman | Frank | 1917 |
Brooks | Florance May | 1917 |
Beach | Geo. H. | 1917 |
Ewer | A. David | 1917 |
Palmer | Arthur W. | 1917 |
Borg | Josephine A. | 1917 |
Rau | Mary Donleen | 1917 |
Wrightman | William | 1917 |
Shel | Florance | 1917 |
Mowatt | Ella H. | 1917 |
Marten | Pearl B. | 1917 |
Grover | Mary Eliza | 1917 |
Anderson | E.W. | 1917 |
Steffens | Joseph | 1917 |
Jay | Frank L. | 1917 |
Udell | Violet M. | 1917 |
McClure | Thomas Davis | 1917 |
Huck | Dudley F. | 1917 |
Ballin | Alice M. | 1917 |
Meyer | Ida B. | 1917 |
Switle | William (Jr.) | 1917 |
VanSchaack | Louisa S. | 1917 |
Erickson | William H. | 1917 |
Deming | William B. | 1917 |
Barns | Mary F. Wade | 1917 |
Kinder | Stephen | 1917 |
Schopen | John | 1917 |
Maddox | Edward Morton (Jr.) | 1917 |
Harford | Charles H. | 1917 |
Fischer | Napoleon C. | 1917 |
Denhan | Waring | 1917 |
Smith | John Sterwart | 1917 |
Wode | Lewis | 1920 |
Alschuley | Myrtle Moses | 1920 |
Bachler | Ferdiana | 1920 |
Beaumont | Minnie Joy | 1919 |
Bentley | Eldred Frances | 1920 |
Borre | Clara | 1920 |
Brickman | Agustus | 1920 |
Brady | Terrance | 1920 |
Brown | Julia D. | 1920 |
Buger | Jessie | 1920 |
Buster | Frank | 1920 |
Cameron | Andrew D. | 1920 |
Carlson | George | 1920 |
Cramer | Albert A. | 1920 |
Crockett | Robert L. | 1920 |
Dalton | Margaret | 1920 |
Daly | Anna | 1920 |
Dorian | Jean | 1920 |
Docy | Anna McDonald | 1920 |
Domprine | Pudelia | 1920 |
Dubnicek | Vincent | 1920 |
Eastman | Clark | 1920 |
Egleston | James A. | 1920 |
Foster | Harold Burnham | 1920 |
Freihage | Anna | 1920 |
Fuessle | Anna M. | 1920 |
Gamron | Ira Christian | 1920 |
Glendinning | Robert | 1920 |
Gross | Helen | 1920 |
Hairs | Della | 1920 |
Hecht | Siegmund | 1920 |
Hirsch | Joseph | 1920 |
Hodzke | Edward | 1920 |
Hoffman | Infant | 1920 |
Hopkins | Frank C. | 1920 |
Huey | Margaret | 1920 |
Katz | Bertha | 1920 |
Koehle | Catherine | 1920 |
Krausse | Emma | 1920 |
Lindeman | Bertha | 1920 |
Linneman | Esther | 1920 |
Logie | Elizabeth | 1920 |
Lowrie | Robert W. | 1920 |
Magmusan | Robert | 1920 |
Mergentheim | Josephine | 1920 |
McDaniels | Mary | 1920 |
McIntyre | Samuel F. | 1920 |
Affleck | Agnes H. | 1918 |
Bagwell | Thomas | 1918 |
Barker | John A. | 1918 |
Bell | John J. | 1918 |
Bruning | Charles L. | 1918 |
Buckman | Royal Mille | 1918 |
Butz | Alvin Julius | 1918 |
Campbell | Harriet B. | 1918 |
Carhart | Charles | 1918 |
Chrislople | Edna M. | 1918 |
Chroust | Joseph | 1918 |
Crum | Asbury P. | 1918 |
Cutter | Margaret Martha | 1918 |
Dalton | Richard | 1918 |
Delaine | Tillie | 1918 |
Didier | Infant | 1918 |
Dietz | Rachel Gay | 1918 |
Dillon | Hester Davies | 1918 |
Dourey | Sarah Glass | 1918 |
Duffell | William | 1918 |
Eldridge | Alice M. | 1918 |
Ellis | William B. (Captain) | 1918 |
Felke | John | 1918 |
Fisher | Janet E. | 1918 |
Fuller | Ann Chapman | 1918 |
Hagen | John | 1918 |
Hagstrom | Margareta | 1918 |
Hawkinson | Axel | 1918 |
Harris | Bernard F. | 1918 |
Herbert | Margaret | 1918 |
Henderson | Robt John | 1918 |
Herben | Joseph | 1918 |
Higgins | Kathryn Murry | 1918 |
Huck | Katherine M. | 1918 |
Jarries | William H. | 1918 |
Kasper | Amelia | 1918 |
Kippenbrock | James Forest | 1918 |
Klopfer | Anton Clifford | 1918 |
Koehle | Joseph F. | 1918 |
Kruse | Geo | 1918 |
McCoy | Florance | 1918 |
Moss | Annie | 1918 |
Nyberg | Carl | 1918 |
Parlangli | Cosimo | 1918 |
Rau | Elizabeth | 1918 |
Rice | Clara K. | 1918 |
Rodgers | Elizabeth A. | 1918 |
Robbins | Helena | 1918 |
Rominski | Frank | 1918 |
Schwall | Anna | 1918 |
Shurtleff | Nellie Crippen | 1918 |
Smith | Charles J. | 1918 |
Lotspeich | John Edwin | 1918 |
Stanton | Margaret M. | 1918 |
Stern | Birdie | 1918 |
Thurmeier | John | 1918 |
Udell | Helen B. | 1918 |
Weller | Anna Isabella | 1918 |
Weyforth | John | 1918 |
Vallance | John Rich | 1919 |
Short | Virginia | 1919 |
Blymer | Cassandra | 1919 |
Wightman | Henry Elias | 1919 |
Wagner | Mary | 1919 |
Feltmann | Frank (Jr.) | 1919 |
Scott | Catherine | 1919 |
Kearney | Eleanor M. | 1919 |
Matthews | David Niles | 1919 |
Baurburgg | August | 1919 |
Cody | Winifred | 1919 |
Macdonald | Alexander Rae | 1919 |
Niggel | John | 1919 |
Hobart | Eloise Ruth | 1919 |
Davies | William Benjaman | 1919 |
Gonyo | Theresa | 1919 |
Feil | Thies J. | 1919 |
Olander | Ada | 1919 |
Arting | Jacob | 1919 |
Watson | Willard | 1919 |
Mumford | Ira Edgar | 1919 |
Barrow | Lillian Adelaide | 1919 |
Freeman | Marinda D. | 1919 |
Hooper | Henry | 1919 |
Sister Rolindis | 1919 | |
Parker | Fidelia | 1919 |
McCarthey | Elizabeth Carvey | 1919 |
Stillman | Loran A. | 1919 |
Roe | Anna Elizabeth | 1919 |
Sladerman | Fred (Jr.) | 1919 |
Hoflenger | Therese | 1919 |
Carnemor | David | 1919 |
Grimm | Gale Dwight | 1919 |
Conley | Annie | 1919 |
Unknown | Unknown | 1919 |
Heinsen | Gertrude | 1919 |
Patterson | Sarah Jane | 1919 |
Seng | Agnes | 1919 |
Pond | Geo M. | 1919 |
Cooreman | Aledia | 1919 |
Roberts | Nancy J. | 1919 |
Huey | Margaret | 1919 |
Hecht | Siegmond | 1919 |
Moore | Julia | 1919 |
Ambler | Herbert Clarance | 1919 |
Watson | Susannah | 1919 |
Lovgren | Charles John | 1919 |
Weller | Virginia M. | 1919 |
Murphey | John W. | 1919 |
Rosenow | Julius | 1919 |
Foster | S. Norten | 1919 |
Arnold | Oscar F. | 1919 |
Sterie | Nathaniel A. | 1919 |
McCarthy | Bartholomew | 1919 |
Meinel | Lola King | 1919 |
O'Connell | Martin J. | 1919 |
Kunzer | Augusta | 1919 |
Galbraith | Eliza Ann | 1919 |
Cavallari | Adelina | 1919 |
Fehlen | John | 1919 |
Mandsen | Edward | 1919 |
Ward | Nina H. | 1919 |
Storavelt | William F. | 1919 |
Slye | Female | 1919 |
Peck | Hannah A. | 1919 |
VanPelt | Bridget | 1919 |
Rugg | Louis Edwin (Jr.) | 1919 |
Osborn | Oliver B. | 1919 |
Eastman | Clark | 1919 |
Wilson | Homer Everett | 1919 |
Warsfold | Elizabeth | 1919 |
Russell | Annie M. | 1919 |
Lulek | Fery | 1953 |
Flentye | Annie E. | 1953 |
Kone | Margaret | 1953 |
Dibley | Benjamin B. | 1953 |
Paddock | Caroline Bolles | 1953 |
Durlacher | Agnes R. | 1953 |
Stanton | Margaret | 1953 |
Psenicka | Frank (Sr.) | 1953 |
Meinshausen | Mary S.W. | 1953 |
Clark | Charles A. | 1953 |
Elsdon | Jennie O. | 1953 |
Dohse | John Frederick Edward | 1953 |
Oakhill | Frederic Emery | 1953 |
Salisbury | Georgiana | 1953 |
Seeberger | Victoria | 1953 |
VanderLaan | Aaldrik | 1953 |
Nahm | Anna | 1953 |
Wanner | William Kleitz | 1953 |
Austin | Bertha K. | 1953 |
Steiner | Gertrude | 1953 |
Doorty | Mary | 1953 |
Earnheart | Harold | 1953 |
Fenton | Violet | 1953 |
Ostlund | Olof | 1953 |
Sister M. Servilia | 1953 | |
Stall | Albert B. | 1953 |
Hosking | Lola Carpenter | 1953 |
Bailey | Carrie Pote | 1953 |
Wilson | William S. | 1953 |
Olson | Goodman E. | 1953 |
Smalley | Dwight Willard | 1953 |
Sister Alphaea | 1953 | |
Mann | Mathias Henry | 1953 |
Schielke | Emma May | 1953 |
Grondal | Anna Ose | 1953 |
Shellman | Sarah C. | 1953 |
Hess | William S. | 1953 |
Nelson | Charles Havelock | 1953 |
Chinn | Howard H. | 1953 |
Waterman | Rebecca | 1953 |
Peters | John J. | 1953 |
Hedderich | Charlotte | 1953 |
McNicholas | Patrick Joseph | 1953 |
Eby | Sophia Elgin | 1953 |
Geiger | Alice M. | 1953 |
Russo | Marietta | 1953 |
Wagner | Verena | 1953 |
Shea | Mary | 1953 |
Cullings | Ethel Rose | 1953 |
Weld | Clara S. | 1953 |
Schold | Fritz E. | 1953 |
Coffin | Anne H. | 1953 |
McGregor | Murdoch W. | 1953 |
Sweeney | Catherine | 1953 |
VanHeck | Valentine | 1953 |
Hoffman | Louis J. | 1953 |
Rapp | Daniel W. (Dr.) | 1953 |
Rugen | Susan Rose | 1953 |
Moreton | Sara Ann | 1953 |
Stone | Katherine | 1953 |
Shaefer | Nellie F. | 1953 |
Fricilone | Monica | 1953 |
Bonstelle | Louise M. | 1953 |
Ermeling | Lewis Brown | 1953 |
Davies | John Henry | 1953 |
Nemsick | Clarence | 1953 |
Clarke | Myrtle Augusta | 1953 |
Mach | Emma A. | 1953 |
Morand | Laurence T. | 1953 |
Hummelgaard | Peter T. | 1953 |
Pratt | Charles R. | 1953 |
Lagerlof | Walter E. | 1953 |
Loeffler | Mary | 1953 |
Streeter | Paul B. | 1953 |
Sister Achatia | 1953 | |
O'Connor | Elizabeth W. | 1953 |
Dornbos | Harry A. | 1953 |
Thalmann | Anton | 1953 |
Hoffman | Mathias | 1953 |
Watson | Elizabeth Margarite | 1953 |
Moulding | Kathryn A. | 1953 |
Kirwan | Elizabeth Knox | 1953 |
Davies | L. Mae | 1953 |
Sibley | Ethel Mary | 1953 |
Honecker | Lillian Noble | 1953 |
Sister Coelina | 1953 | |
Schoentgen | Clara | 1953 |
Condon | Raymond V. (Jr.) | 1953 |
Kleinsorge | Walburger (Wally) | 1953 |
Jordan | Frank J. | 1953 |
Loomis | Arthur H. | 1953 |
Marquardt | William Richard | 1953 |
McCabe | Mary Anne | 1953 |
Brown | Howard Hunt | 1953 |
Conwell | Nora | 1953 |
Loss | Edward Anthony | 1953 |
Thebaud | John William | 1953 |
Kreusch | Agnes C. | 1953 |
Olsen | Anna M. | 1953 |
Gyllenhaal | John B. | 1953 |
Treichel | Henry George | 1953 |
Drake | Howard W. | 1953 |
Holdener | Henry Leander | 1953 |
Bauer | Catherine | 1953 |
Older | Kitty May | 1953 |
Boardman | Lida Bridwell | 1953 |
Oehler | Antonia | 1953 |
Campbell | Harry H. | 1953 |
Sister Cortone | 1953 | |
Knowles | L. Mildred | 1953 |
Berndt | Anna Ida | 1953 |
Belanger | Marie R. | 1953 |
Nanzig | Wilhelmina S. | 1953 |
Day | James W. | 1953 |
Murphy | Edwin C. | 1953 |
Lenihan | Ann T. | 1953 |
Werner | Carl William | 1953 |
Sister Leonore | 1953 | |
Neville | Johanna | 1953 |
Masterman | Thomas William | 1953 |
Mulveil | Elizabeth | 1953 |
Fehlen | John Peter | 1953 |
Platt | Ann | 1953 |
Waldmann | Frederick | 1953 |
Smith | Eleanor A. | 1953 |
Clark | Cecil Jewett | 1953 |
Hagn | Lillian M. | 1952 |
Woodcock | Martha Elizabeth | 1952 |
Dougan | James R. | 1952 |
Phillips | Jennie R. | 1952 |
Petrick | Marie | 1952 |
Grossberg | Henry T. | 1952 |
Berg | ||
Wood | J. Thomas | 1952 |
Walker | Florence B. | 1952 |
Jameson | Grace Howard | 1952 |
Schaefgen | Barbara Wagner | 1952 |
Thogersen | Nellie | 1952 |
Pedicone | Adele | 1952 |
Sister Hortulana | 1952 | |
Wolff | Kate E. | 1952 |
White | George E. | 1952 |
Sister Veronica | 1952 | |
Mick | Dora Martini | 1952 |
Pratt | Arva | 1952 |
Norling-Christensen | Edith D. | 1952 |
Reinsch | Bert | 1952 |
Bellair | Ida Bell | 1952 |
Breidenbach | Mary George | 1952 |
White | Robert E. | 1952 |
Psenicka | Joseph S. | 1952 |
Sheehy | Jennie | 1952 |
Okeson | Samuel Albertson | 1952 |
Gusti | Alma | 1952 |
Kempe | Leah | 1952 |
Loebell | Lillian D. | 1952 |
Roemer | Jacob | 1952 |
Carter | Louise E. | 1952 |
Kirchoff | Albert G. | 1952 |
Schinler | John | 1952 |
Kraft | Charles Herbert | 1952 |
Bolsinger | Laura McLane | 1952 |
Ekvall | Elizabeth B. | 1952 |
Okeson | Margaret Albertson | 1952 |
Steen | Sidney Tremble | 1952 |
Steiner | Ellen Frances | 1952 |
Johnson | Hilma Josephine | 1952 |
Vose | Albert Joseph | 1952 |
Koenig | Joseph A. | 1952 |
Connolly | James | 1952 |
Bentley | John William | 1952 |
Shufeldt | Mary Helen | 1952 |
Dempsey | Ella Jerome | 1952 |
Krause | Albert | 1952 |
Sister Rosalina | 1952 | |
Rance | Josephine | 1952 |
Owen | Jill Jay | 1952 |
Halpin | Katherine | 1952 |
Sand | John (Sr.) | 1952 |
Jennett | Agnes B. | 1952 |
Wuest | Minnie | 1952 |
Stipp | Helen Irene | 1952 |
Connor | Catherine C. | 1952 |
Antes | Helen Elizabeth | 1952 |
Sister Merwina | 1952 | |
Clifford | Eugene Russett | 1952 |
Basitagos | Eva Ruth | 1952 |
Davison | Bert Clark | 1952 |
Ostrand | John | 1952 |
Kuhles | Charles A. | 1952 |
Bradchulis | Francis P. | 1952 |
Nelson | David T. | 1952 |
Overbagh | William Franklin | 1952 |
Chevlin | Mary Jeannette | 1952 |
Snyder | William J. | 1952 |
Whitham | Minnie | 1952 |
Sister M. Leonie | 1952 | |
Frankhauser | Kathryne C. | 1952 |
Ortman | Clemens Bernard | 1952 |
Conrad | Alma Horton | 1952 |
Kabel | Gustave Adolph | 1952 |
Leahy | Johanna | 1952 |
Nilson | Robert James | 1952 |
Pope | Mary Kenyon | 1952 |
Noesges | Peter Patrick | 1952 |
Kendall | Mary Elizabeth | 1952 |
Ross | Grace Marie | 1952 |
Sister Helena | 1952 | |
Savage | John Howard | 1952 |
Tilt | Fannie Weston | 1952 |
Dyer | Cyrus Asher | 1952 |
Sorensen | Elizabeth | 1952 |
Schuster | George Theodore | 1952 |
Field | Kate Sterling | 1952 |
Schultz | Ira Carl | 1952 |
Handley | Katherine A. | 1952 |
Milan | Katherine | 1952 |
Hernandez | Peter Melvin | 1952 |
Wallace | Robert Reed | 1952 |
Rottschalk | Elizabeth | 1952 |
Flynn | David A. | 1952 |
Warnock | Winona Florence | 1952 |
Gage | Stanley K. | 1952 |
Dern | Lottie Brown | 1952 |
Nanzig | Paul | 1952 |
Malone | Ida Mae | 1952 |
MacDonald | Juanita Hall | 1952 |
Manning | Bessie Gernon | 1952 |
McGowen | Michael J. (Dr.) | 1952 |
Straub | George | 1952 |
Edwards | Harvey Reeves | 1952 |
Cleave | Joseph | 1952 |
Maynard | Harrison A. | 1952 |
Hart | Elizabeth | 1952 |
Thompson | Clara | 1952 |
Mares | Lad | 1952 |
Bichl | Gerard J. | 1952 |
Kresl | Edward F. | 1952 |
Ericke | Emma Winterberg | 1952 |
Shahan | May | 1952 |
Slattery | Delia | 1952 |
Bruns | Richard E. | 1952 |
Bock | Fred C. | 1952 |
Smith | Luthera A. | 1952 |
Conlon | Mary Louise | 1952 |
Kneip | Joseph | 1952 |
Biebel | Edward B. | 1952 |
Sister Ewalda | 1952 | |
Marchant | Augusta B. | 1952 |
Fish | William Louis | 1952 |
Painter | Jenie F. | 1952 |
Clarke | Belle Margaret | 1952 |
LaBerge | Clara B. | 1952 |
Gazzolo | Louis A. | 1952 |
Kapusta | Paulina | 1952 |
Shane | Frances Mary | 1952 |
Roberts | Lucy E. | 1952 |
Imbierowicz | Clara | 1952 |
Nicholas | Josefine | 1952 |
Halligan | Katherine | 1952 |
Hurley | Francis Aloysius | 1952 |
Cazel | Nash | 1952 |
Fritch | Frances Myers | 1952 |
Moulton | Forest R. | 1952 |
Belnap | Sadie Annette | 1952 |
Hess | Catherine Elizabeth | 1952 |
White | Esther A. (Forsland) | 1952 |
Meyer | Herbert W. (Sr.) | 1952 |
Heegeman | William | 1952 |
Crowe | Maude E. | 1952 |
Schmidt | Mary Marjorie | 1952 |
Hoth | Edith W. | 1952 |
Simmons | Louise Carman | 1952 |
McClure | William Frank | 1951 |
Borre | Elizabeth | 1951 |
Dahlin | David Fred | 1951 |
Allen | Nellie | 1951 |
Murphy | Robert Emmett | 1951 |
Christopher | Leonard Benjamin | 1951 |
Sister Euphionia | 1951 | |
Guttzeit | Caroline | 1951 |
May | Thomas Goeffrey | 1951 |
Flatley | Mary Isabelle | 1951 |
Cutler | Emma P. | 1951 |
Nesbit | Zella O'Hara | 1951 |
Schmidt | John Henry | 1951 |
Schilbach | George Herman | 1951 |
Werner | Rae Friedman | 1951 |
Swaim | Helene C. | 1951 |
Epp | John | 1951 |
Culliton | Julia Ellen | 1951 |
Sister Edelinda | 1951 | |
VanBenschoten | Katherine Hibbard | 1951 |
Graff | Frank A. | 1951 |
McDaniel | Joseph Milton | 1951 |
O'Brien | Jane Howard | 1951 |
Baxter | Lucy | 1951 |
Hendricks | Annie Winifred | 1951 |
Melbye | Olga E. | 1951 |
Sister Gisela | 1951 | |
Worley | Kenneth C. | 1951 |
Schaedler | Anna | 1951 |
Butz | Emma A. | 1951 |
Logue | Esther E. | 1951 |
Sister Meletia | 1951 | |
Rolle | Albert J. | 1951 |
Steffen | Anna | 1951 |
Shenk | William J. | 1951 |
Malizio | Julia | 1951 |
Colburn | Maritta David | 1951 |
Smart | Rose Gale | 1951 |
Knox | Alvin A. | 1951 |
Sister Priscilla | 1951 | |
Wassman | George H. | 1951 |
Mazzetta | Vincenzo | 1951 |
Ullrich | Albert Hans | 1951 |
Bausch | William H. | 1951 |
McAdam | David E. | 1951 |
Bright | Anne Chatfield | 1951 |
Kohlsaat | Philemon Bulkley | 1951 |
Sister Ermina | 1951 | |
Ludwig | Daryl Edith | 1951 |
Barry | Alexander Hunter | 1951 |
Maughan | Walter Thomas | 1951 |
Reding | John | 1951 |
Magnus | Martin | 1951 |
Young | Irene Marie | 1951 |
Roberts | Alice Read | 1951 |
Bent | Charles Howard | 1951 |
Bauer | Anna M. | 1951 |
Schinz | Julia Schager | 1951 |
Kreuser | Anna Mary | 1951 |
Kanitz | John August | 1951 |
Burns | Joe Kenneth | 1951 |
Fritz | Caroline (Lee) M. | 1951 |
Workman | Elizabeth | 1951 |
Erwin | Matilda | 1951 |
Young | Carrie Mae | 1951 |
Braun | Frederick R. | 1951 |
Weise | Helen R. | 1951 |
Keith | Alden H. | 1951 |
Wernicke | Marie | 1951 |
Snell | Herbert T. | 1951 |
Barrett | Genevieve Marie | 1951 |
Hohmeir | Leonard | 1951 |
Sister Wendolina | 1951 | |
Wendell | John George | 1951 |
Wynne | Jabez Edward | 1951 |
Lynch | Mabel Ann | 1951 |
Bauer | Helen K. | 1951 |
Sister Josetta Antoinette | 1951 | |
Beaumont | Anna | 1951 |
Sister Procula | 1951 | |
McFarlin | Clara H. | 1951 |
Mulvey | Elizabeth B. | 1951 |
Sister Zosima | 1951 | |
Roush | Mary E. | 1951 |
Fremmel | Frank | 1951 |
Salmon | Harry Butler | 1951 |
Leet | Alice M. | 1951 |
Murray | Nettie A. | 1951 |
Folkening | Frieda Carolyn | 1951 |
Cornell | Mabelle Jane | 1951 |
Conley | Thomas Vincent | 1951 |
Kubu | Paula | 1951 |
Haller | Sarah Anna | 1951 |
Kreusch | Barbara Hartmann | 1951 |
Roth | Julius D. | 1951 |
Donlin | Margaret A. | 1951 |
Donaldson | Carolyn Croker | 1951 |
Schermerhorn | Margaret M. | 1951 |
Boerste | George A. | 1951 |
Jarvis | Albert | 1951 |
Fridman | Helen H. | 1951 |
May | Anthony F. | 1951 |
McBride | John | 1951 |
Lear | Frank A. | 1951 |
Sanderson | Tom Willoughby | 1951 |
Peters | Jerome Martin | 1951 |
Hendricks | Frances E. | 1951 |
Perusse | Margaret R. | 1951 |
Duwner | Gustav H. | 1951 |
Henderson | Margaret | 1951 |
Jennings | Sadie T. | 1951 |
Tubbs | Caroline Weber | 1951 |
Challinor | Gertrude Alice | 1951 |
Clark | Elizabeth | 1951 |
Kinsey | Benjamin | 1951 |
Brady | Stephen Simon | 1951 |
Andresky | Mary | 1951 |
Schmelzer | Frank N. | 1951 |
Dressel | Lillian W. | 1951 |
Kavanagh | Helen A. | 1951 |
Westland | Anne M. | 1951 |
Peterson | Virginia Ruth | 1951 |
Wilkens | Evelyn Anna | 1951 |
Bohnen | Carl A. | 1951 |
Patterson | John | 1950 |
Balmes | Mary | 1950 |
Dean | Margaret | 1950 |
Knapp | Vestal Bruce | 1950 |
Neilson | Isabel R. | 1950 |
Twomey | Johanna Marie | 1950 |
Foerster | Rose Katherine | 1950 |
Bloy | Bessie | 1950 |
Burton | Anna May | 1950 |
O'Connor | Mary Conley | 1950 |
Murphy | George C. | 1950 |
Buechele | Adolph Francis | 1950 |
Eisenman | Tillie Smith | 1950 |
Gilbert | Walter A. | 1950 |
Hall | Elizabeth M. | 1950 |
Santee | George C. | 1950 |
Orwig | Catherine Brack | 1950 |
Horber | John | 1950 |
Dinant | Sarah A. | 1950 |
Barker | Grace K. | 1950 |
Mestjian | Anna Rose | 1950 |
Peters | William | 1950 |
Johnson | Anna F. | 1950 |
McCallum | Anna | 1950 |
McCrickert | Edward J. | 1950 |
McDaniels | Daisy M. | 1950 |
Hyde | Elixabeth F. | 1950 |
Stein | Hugo | 1950 |
Griselle | Grace B. | 1950 |
Sister Justa | 1950 | |
Osten | Caroline | 1950 |
Bendicks | Augusta | 1950 |
Bent | John Russell | 1950 |
Sturtevant | Chester Dwight | 1950 |
Morgan | Mary | 1950 |
Anderson | Robert David | 1950 |
Murphy | Mary C. | 1950 |
McCarthy | Dennis Frank | 1950 |
Taylor | Jennie King | 1950 |
Engelhardt | Charles J. | 1950 |
Sister Assumpta | 1950 | |
Doeing | Carleen Judith | 1950 |
Rietz | James Arlen | 1950 |
Spain | May (Mae) Elizabeth | 1950 |
Nelson | Marie | 1950 |
Ramsey | Sue | 1950 |
O'Connor | Hugh Cornelius | 1950 |
Scovie | Mary A. | 1950 |
Hohmeyer | Laura T. | 1950 |
Dwyer | Margaret Gertrude | 1950 |
Wells | Rose | 1950 |
Thrumston | Frances A. | 1950 |
Parker | Bennett Roland (Dr.) | 1950 |
Schaub | Mary Hall | 1950 |
Kelley | Katherine | 1950 |
Kloss | Mary Agnes | 1950 |
Steiner | Mary Bauer | 1950 |
Seng | Mary Jane | 1950 |
Hoffman | George | 1950 |
Edwards | William D. | 1950 |
Melling | Marion C. | 1950 |
Steffens | Joseph J. | 1950 |
Hall | Anna Marie | 1950 |
Schneider | Susan Borre | 1950 |
Mickels | Ellizabeth | 1950 |
Olson | Albert Oscar | 1950 |
Magill | Mary Ann | 1950 |
Power | Susan Ida | 1950 |
Bartholomew | John B. | 1950 |
Henley | Mary Gertrude | 1950 |
Nelson | Katherine | 1950 |
Nelson | Nicholas Joseph | 1950 |
Shafranko | Charles | 1950 |
Toole | Sellie Helen | 1950 |
Sister Benigna | 1950 | |
